Previous Jackpots - last 25 weeks / 50 draws - PowerBall | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Previous Winning Numbers PowerBall | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Date | Numbers - numerical Order | Jackpot/Winners | Jackpot 5 of 5 + PB | |||||||||||||||||||||
08/09/2025 | 7,14,23,24,60,14 | Rollover | US$ | 501 | Million | |||||||||||||||||||
08/09/2025 | 7,14,23,24,60,14 | Rollover | US$ | 501 | Million | |||||||||||||||||||
08/06/2025 | 15,27,43,45,53,9 | Rollover | US$ | 482 | Million | |||||||||||||||||||
08/06/2025 | 15,27,43,45,53,9 | Rollover | US$ | 482 | Million | |||||||||||||||||||
08/02/2025 | 6,18,34,35,36,2 | Rollover | US$ | 426 | Million | |||||||||||||||||||
08/02/2025 | 6,18,34,35,36,2 | Rollover | US$ | 426 | Million | |||||||||||||||||||
07/30/2025 | 4,15,35,50,64,8 | Rollover | US$ | 410 | Million | |||||||||||||||||||
07/30/2025 | 4,15,35,50,64,8 | Rollover | US$ | 410 | Million | |||||||||||||||||||
07/26/2025 | 8,31,57,65,67,23 | Rollover | US$ | 364 | Million | |||||||||||||||||||
07/26/2025 | 8,31,57,65,67,23 | Rollover | US$ | 364 | Million | |||||||||||||||||||
07/23/2025 | 2,18,19,25,35,25 | Rollover | US$ | 350 | Million | |||||||||||||||||||
07/23/2025 | 2,18,19,25,35,25 | Rollover | US$ | 350 | Million | |||||||||||||||||||
07/19/2025 | 28,48,51,61,69,20 | Rollover | US$ | 308 | Million | |||||||||||||||||||
07/19/2025 | 28,48,51,61,69,20 | Rollover | US$ | 308 | Million | |||||||||||||||||||
07/16/2025 | 4,21,43,48,49,22 | Rollover | US$ | 288 | Million | |||||||||||||||||||
07/16/2025 | 4,21,43,48,49,22 | Rollover | US$ | 288 | Million | |||||||||||||||||||
07/12/2025 | 8,16,24,33,54,18 | Rollover | US$ | 248 | Million | |||||||||||||||||||
07/12/2025 | 8,16,24,33,54,18 | Rollover | US$ | 248 | Million | |||||||||||||||||||
07/09/2025 | 5,9,25,28,69,5 | Rollover | US$ | 234 | Million | |||||||||||||||||||
07/09/2025 | 5,9,25,28,69,5 | Rollover | US$ | 234 | Million | |||||||||||||||||||
07/05/2025 | 1,28,34,50,58,8 | Rollover | US$ | 203 | Million | |||||||||||||||||||
07/05/2025 | 1,28,34,50,58,8 | Rollover | US$ | 203 | Million | |||||||||||||||||||
07/02/2025 | 7,19,21,54,63,21 | Rollover | US$ | 190 | Million | |||||||||||||||||||
07/02/2025 | 7,19,21,54,63,21 | Rollover | US$ | 190 | Million | |||||||||||||||||||
06/28/2025 | 4,35,43,52,62,12 | Rollover | US$ | 162 | Million | |||||||||||||||||||
06/28/2025 | 4,35,43,52,62,12 | Rollover | US$ | 162 | Million | |||||||||||||||||||
06/25/2025 | 2,12,37,51,61,22 | Rollover | US$ | 155 | Million | |||||||||||||||||||
06/25/2025 | 2,12,37,51,61,22 | Rollover | US$ | 155 | Million | |||||||||||||||||||
06/21/2025 | 3,16,32,52,62,24 | Rollover | US$ | 140 | Million | |||||||||||||||||||
06/21/2025 | 3,16,32,52,62,24 | Rollover | US$ | 140 | Million | |||||||||||||||||||
06/18/2025 | 23,29,50,64,67,11 | Rollover | US$ | 118 | Million | |||||||||||||||||||
06/18/2025 | 23,29,50,64,67,11 | Rollover | US$ | 118 | Million | |||||||||||||||||||
06/14/2025 | 4,6,9,23,59,25 | Rollover | US$ | 101 | Million | |||||||||||||||||||
06/14/2025 | 4,6,9,23,59,25 | Rollover | US$ | 101 | Million | |||||||||||||||||||
06/11/2025 | 13,25,29,37,53,3 | Rollover | US$ | 80 | Million | |||||||||||||||||||
06/11/2025 | 13,25,29,37,53,3 | Rollover | US$ | 80 | Million | |||||||||||||||||||
06/07/2025 | 31,36,43,48,62,25 | Rollover | US$ | 54 | Million | |||||||||||||||||||
06/07/2025 | 31,36,43,48,62,25 | Rollover | US$ | 54 | Million | |||||||||||||||||||
06/04/2025 | 5, 17,23,35,45,24 | Rollover | US$ | 44 | Million | |||||||||||||||||||
06/04/2025 | 5, 17,23,35,45,24 | Rollover | US$ | 44 | Million | |||||||||||||||||||
05/31/2025 | 1,29,37,56,68,13 | 1 Winner | US$ | 20 | Million | |||||||||||||||||||
05/31/2025 | 1,29,37,56,68,13 | 1 Winner | US$ | 20 | Million | |||||||||||||||||||
05/28/2025 | 23,27,32,35,59,11 | Rollover | US$ | 207 | Million | |||||||||||||||||||
05/28/2025 | 23,27,32,35,59,11 | Rollover | US$ | 207 | Million | |||||||||||||||||||
05/24/2025 | 12,18,28,48,52,5 | Rollover | US$ | 177 | Million | |||||||||||||||||||
05/24/2025 | 12,18,28,48,52,5 | Rollover | US$ | 177 | Million | |||||||||||||||||||
05/21/2025 | 9,29,31,34,43,2 | Rollover | US$ | 163 | Million | |||||||||||||||||||
05/21/2025 | 9,29,31,34,43,2 | Rollover | US$ | 163 | Million | |||||||||||||||||||
05/17/2025 | 7,34,40,42,52,15 | Rollover | US$ | 146 | Million | |||||||||||||||||||
05/17/2025 | 7,34,40,42,52,15 | Rollover | US$ | 146 | Million |
Drawing Sat, Aug. 09, 2025
7
14
23
24
60
14
ROLLOVER
Next drawing:
Monday, Aug. 11, 2025
$ 501 MILLION
Click here to register and playDrawing Fri, Aug. 08, 2025
2
6
8
14
49
12
ROLLOVER
Next drawing:
Tuesday, Aug. 12, 2025
$ 182 MILLION
Click here to register and playDrawing Sat, Aug. 09, 2025
11
23
36
39
44
47
ROLLOVER
Next drawing:
Wednesday, Aug. 13, 2025